Sr. No. | Title | Scientist | Project No. | Date of Commencement | Duration (In Months) | Cost of project (In Lakhs) |
1 | Airworthiness Certification Support for Light Combat Aircraft Airforce Mk2 (LCA AF Mk2) | Shri.Kanchan Biswas, Sc ‘G’ | CEMILAC-7 | 49 | 38.8 | |
2 | Consultancy for Project Management / Technical Activities for SUMEDHA | Smt.T.S.Padma Priya, Sc 'G', Shri.Vijaya Mohan.K, Sc ‘F’ | ADE-117 | 30 | 147.2 | |
3 | Technical Support for Software Certification activities of KSHITIJ Radar under project SHYEN-S22 | Dr. N. Srinivasan, Sc 'F' | LRDE-37* | 18 | 25.9 | |
4 | Professional Services for Installation and Characterisation of HF Antenna for Surface Wave over the Horizon Radar (SW OTHR) | Dr D.C.Pande, Sc 'H' | LRDE-38 | 24 | 42.0 | |
5 | Transfer of Technology of Arjun MBT Mk-IA Weapon Platform Integration to HVF | Dr.M.Ramanathan, Sc 'F' | CVRDE-65 | 18 | 36.9 | |
6 | Technical Support for the Development of Airborne Radar Systems of Radar V Division | Shri.M.S.Easwaran, DS | LRDE-36 | 24 | 56.4 | |
7 | Design Update and Preparation of Drawings of Cooling System Alternative Major Systems and Peripherals of 1500 HP Engine | Shri.M.R.Radhakrishnan, Sc 'F' | CVRDE-67 | 15 | 20.0 | |
8 | Quality Assurance Support for Airborne EW Systems being Developed at CASDIC | Shri.R.Venaktesh Babu, Sc 'E' | CASDIC-04 | 24 | 20.7 | |
9 | Technical Service for LCA AF Mk-I of Endurance Qualification Testing of AMAGB beyond 1000hrs-Reg. | Dr.B.Aruljothi, Sc 'G' | CVRDE-69 | 18 | 41.4 | |
10 | Professional Services for Project management and stores procurement activities of Advanced RF and Microwave Technologies for Radar (AMTR) | Shri.V.B.Patil, SC 'F' | LRDE-40 | 24 | 50.1 | |
11 | Design Improvements and Preparation of Technical drawings on Specific Systems” of Arjun ARRV – Phase – I | Shri.A.Pasupathi, Sc ‘F’ | CVRDE-72 | 16 | 41.9 | |
12 | “Design and Development of AMAGB for LCA Mk2 with 50 KVA IDG” – Phase – 1 | Shri.P.Shanmugam, Sc 'F' | CVRDE-73 | 18 | 50.5 | |
13 | M.Tech in Defence Technology at Manipal Acadeny of Higher Education | Dr.A.M.Nageswara Yogi Sc ‘F’ | MAHE-05* | 12 | 5.8 | |
14 | Sustenance Management Activity for Arjun MBT Mk I Provisioning of Spares, Overhaul, Obsolescence and Indigenisation | Shri.P.V.Venkatesan, Sc ‘E’ | CVRDE-71 | 18 | 30.2 | |
15 | Design, Development and Analysis of Armoured Fighting Vehicles and Engine Systems | Shri.G.Ravi, Sc 'F' | CVRDE-74 | 12 | 27.2 | |
16 | Configuration of MBT Arjun Mk-1-Overhaul and preparation of SMT tooling drawings | Shri.Suresh Kumar.N, Sc 'D' | CVRDE-70 | 16 | 41.3 | |
17 | Mechanical Design and Development Activities for LRSAM Programme | Shri.S.Sivakumar, Sc 'G' | LRDE-41 | 24 | 57.0 | |
18 | Managerial and Technical expert for Development of EW Suite for SU-30MkI | Shri.P.S.Nagaraj, Sc 'E' | CASDIC-05* | 6 | 7.1 | |
19 | Technical Management of Expendable Engine Development | Shri.K.R.Panduranga, Sc 'G' | GTRE-80* | 24 | 19.0 | |
20 | Design of Engineering Systems for the field trials of Mine Detection Sonar Systems | Shri.K.Varghese John, Sc ‘F’ | NPOL-25 * | 12 | 19.7 | |
21 | Vetting of Electrical Drawings & Technical Documents & Design of Electrical Subsystems & Harnesses | Shri.A.Devarpiran, Sc 'E' | CVRDE-68 | 12 | 24.8 | |
22 | Technical Consultancy relating to performance evaluation of the Wearable Body Controlled Flight System (WBCFS) | Lt Col (Retd) Sathyendra Varma, Sc 'D' | DEBEL-18 * | 12 | 10.2 |
Sr. No. | Title | Scientist | Project No. | Date of Commencement | Duration (In Months) | Cost of project (In Lakhs) |
1 | Technical Support for Production & Inspection Activities Multi-Mode Hand Grenade (MMHG) & Bund Blasting Device (BBD) Mk-II for Hand Holding and Development of various Warhead System | R P Singh/Chetan Singh Singh TO ‘B’ | TBRL | 10 | 6.0 | |
2 | “Assist for preparation and production of Explosive formulation and testing” | R P Singh/Vakil Prasad Singh TO 'C' | TBRL | 18 | 9.5 | |
3 | Preparation and Testing of High Energy Firing Units | R P Singh/Anju Sharma TO ‘B’ | TBRL | 18 | 9.1 | |
4 | “Support in Dynamic testing at Rail Track Rocket /Sled (RTRS) | R P Singh/Jai Raj TO | TBRL | 12 | 5.6 | |
5 | “Hiring the consultant under project” | Romesh Kumar Gambhir | SAG | 37 | 29.8 | |
6 | “Instrumented Blast Trials and Siting of Explosive Facilities”. | Rajesh Kumar Tanwar | CFEES | 9 | 10.0 | |
7 | “Explosive Safety Advice. | Rajiv Narang | CFEES | 9 | 9.6 | |
8 | “Fire Advisory and Training”. | Dr K C Wadhwa | CFEES | 8 | 9.6 | |
9 | “Technical consultancy during Establishment of Microwave Characterization facilities upto 110 GHz.” | R K Malviya | DLJ | 34 | 15.0 | |
10 | Pilot Study of TM Research for Enhancing the Effectiveness of DRDO Scientists | Rajinder Kaur Sokhi | ITM | 7 | 9.9 |
Sr. No. | Title | Scientist | Project No. | Date of Commencement | Duration (In Months) | Cost of project (In Lakhs) |
1 | Consultancy services on Development of C-SiC Components for Hypersonic Applications under Project No. DMR-326 | Dr VV Bhanu Prasad, Sc ‘G’ | DMRL 446 | 22 | 26.7 | |
2 | Consultancy Services in the field of Design and Development of Infrared Signature Systems (IRSS) along with thermo acoustic suppression system for Indian Naval Platforms | Sri V. Rama Mohana Rao, Sc’F’ | NSTL 452b | 24 | 31.3 | |
3 | Consultancy services in the field of Realization, Integration and testing of vehicle based EW systems coordination with users production partners and supply chain partners | Col. (Retd) BV Bhavani Prasad, Sc ‘G’ | DLRL 455 | 18 | 27.8 | |
4 | Consultancy services on Indigenous Technology Development & Transfer of Technology of Production of Titanium Sponge | Sri GV Bhramendra Kumar, Sc’G’ | DMRL 457 | 24 | 31.0 | |
5 | Consultancy services in the field of Missile propulsion system design & development with additional expertise in BMD related propulsion system development | Sri A. Parvata Vardhan, Sc 'H’ | PGAD 461 | 24 | 24.1 | |
6 | Consultancy services for review of Design, Development, Testing and Evaluation of Solid Ramjet Propulsion Systems of Missiles | Dr T. Sudhakar Rao, | DRDL | 24 | 22.4 | |
7 | Consultancy Services towards "Modification work activities for Integration of SAAW Weapon on SU30 fighter aircraft"" at HAL | Sri Uttam Gulabrao Salawade, Addl GM | Nasik" | RCI | 11 | 9.3 |
8 | Consultancy Services in the area of "RF and IIR Seekers for Tactical Missiles""" | Shri N Narasimha Murthy, Sc'G' | DRDL 468 | 24 | 46.2 | |
9 | Consultancy services in the area of Advanced Electro chemical Storage Devices | Dr A. Srinivas Kumar Sc 'H' | NSTL | 9 | 9.9 | |
10 | Consultancy Services in the field of Design, Development, Integration & Testing of Underwater Mechanical and Electrical systems | Sri M. Surendra Rao, Sc 'E' | NSTL 470 | 24 | 48.9 | |
11 | Consultancy Services for for Aerodynamic Testing of Wind Tunnel Models in HWT | Dr A. Satyanarayana, Sc G | CAS | 10 | 9.3 | |
12 | Consultancy Services for DRDL Hypersonic Programme | Dr BS Subhash Chandran, DS | DRDL | 24 | 25.5 | |
13 | Consultancy Services In Solid Propulsion System Design and Testing Towards Programme KUSHA | Sri K K Rajesh, Sc 'G' | DRDL | 24 | 22.4 | |
14 | Consultancy Services for the Configuration, Development, Integration & Flight Testing of Missile Systems | Sri Adalat Ali, Sc 'H' | PGAD | 12 | 12.1 | |
15 | Consultancy Services in the area of Design of Mechanical System, Noise & Vibration and 3D Modelling | Sri PVS Ganesh Kumar, Sc'H' | NSTL | 12 | 12.1 | |
16 | Consultancy Services for Development and Testing of Underwater Vehicle Shells, Environmental and Qualification Testing of Mechanical Systems | Dr VVS Bhaskara Raju, Sc 'G’ | NSTL | 12 | 11.2 | |
17 | Consultancy Services for establishment of Wind Tunnel Facilities at DOAT | Sri G Balu, Sc'G' | DRDL 477 | 9 | 9.0 | |
18 | Consultancy Services on Extractive Metallurgy and Production Technologies of Ti, Mg & Tungsten | Dr. Chaganti RVS Nagesh, Sc'G' | DMRL | 12 | 26.0 | |
19 | Consultancy Services in the area of "Propellant Processing and Testing""" | Dr Bansod, Sc 'G | DRDL 479 | 7 | 6.6 | |
20 | Consultancy services on "Failure Analysis of different components for Indian Armed Forces and DRDO Sister Laboratories""" | Sri A Sambasiva Rao, Sc'F' | DMRL | 12 | 17.9 | |
21 | Consultancy services in Design of Instrumentation and Establishment of Hydrodynamic Test Facilities | Sri Ch Sankara Rao, Sc 'G' | NSTL | 24 | 25.3 | |
22 | Consultancy services in the field of Integration of Electrical and related sub-systems | Sri G. Rajeshwar Rao, Sc 'G' | DGMSS 482 | 12 | 11.2 |
Sr. No. | Title | Scientist | Project No. | Date of Commencement | Duration (In Months) | Cost of project (In Lakhs) |
1 | Execution of contract for M. Tech in Defence Technology study courses at VJTI, Mumbai for 2nd Batch. | IDST Pune | VJTI - 02 | 2 NOV 22 | 25 | 20.6 |
2 | Technical Support Services Assistance in development of polymeric materials for structural vibration and acoustic absorption application at NMRL. | Dr. BC Chakraborty | NMRL-10 | 7 JUN 23 | 12 | 12.0 |
3 | Execution of contract for M. Tech in Defence Technology study courses at VJTI, Mumbai for 3rd Batch. | IDST Pune | VJTI - 03 | 29 AUG 23 | 25 | 17.1 |
4 | Execution of Contract for M Tech in Defence technology at DKTE, Ichalkaranji. | IDST Pune | DKTE - 02 | 22 SEP 23 | 25 | 0.6 |
5 | Consultancy services for Inspection & Proofing of Components and other QA QC services. | Shri. GS Gunnapure | ARDE-86 | 13 | 33.7 | |
6 | Technical Services for editing and reviewing of documents as per PSQR No. HEMRL/QARD/CAPSI/2024. | Dr. RR Sanghavi | HEMRL-86 | 7 | 8.8 | |
7 | Technical Support Services Assistance in Development of Polymeric Materials for Insensitive Munitions. | Dr. BC Chakraborthy | NMRL-11 | 2 SEP 24 | 15 | 14.1 |
8 | Execution of contract for M. Tech in Defence Technology study courses at VJTI, Mumbai for 4th Batch. | IDST Pune | VJTI-04 | 11 SEP 24 | 25 | 11.5 |
9 | Execution of contract for M. Tech in Defence Technology study courses at DKTE Ichalkaranji for 3rd Batch. | IDST Pune | DKTE - 03 | 27 SEP 24 | 13 | 1.1 |
10 | Consultancy Services for Inspection, Testing, Proof and QA/ QC (ISO-9000) activities for “Design and Dev for Family of 155 mm Bourrelet Ammunition | Shri. Nakharu Prasad | ARDE-87 | 30 SEP 24 | 16 | 12.8 |
11 | Technical Services in processing of propellant and raw material qualification. | Shri. SP Mane | HEMRL-87 | 4 NOV 24 | 13 | 9.9 |
12 | Technical services Assistance in reviewing of documents as per PSQR No HEMRL/QARD/IDST/2025. | Dr. RR Sanghavi | HEMRL-88 | 29 JAN 25 | 7 | 8.8 |
Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021