Membership - Delhi | |||
Year | Opening | Growth | Closing |
2003 | 0 | 4 | 4 |
2004 | 4 | 43 | 47 |
2005 | 47 | 22 | 69 |
2006 | 69 | 10 | 79 |
2007 | 79 | 18 | 97 |
2008 | 97 | 14 | 111 |
2009 | 111 | 14 | 125 |
2010 | 125 | 19 | 144 |
2011 | 144 | 7 | 151 |
2012 | 151 | 10 | 161 |
2013 | 161 | 16 | 177 |
2014 | 177 | 9 | 186 |
2015 | 186 | 10 | 196 |
2016 | 196 | 7 | 203 |
2017 | 203 | 9 | 212 |
2018 | 212 | 15 | 227 |
2019 | 227 | 11 | 238 |
2020 | 238 | 6 | 244 |
2021 | 244 | 18 | 262 |
2022 | 262 | 17 | 279 |
2023 | 279 | 10 | 289 |
Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021