Year | Opening | Growth | Closing | ||
2003 | 0 | 34 | 34 | ||
2004 | 34 | 27 | 61 | ||
2005 | 61 | 11 | 72 | ||
2006 | 72 | 17 | 89 | ||
2007 | 89 | 24 | 113 | ||
2008 | 113 | 13 | 126 | ||
2009 | 126 | 8 | 134 | ||
2010 | 134 | 13 | 147 | ||
2011 | 147 | 4 | 151 | ||
2012 | 151 | 8 | 159 | ||
2013 | 159 | 3 | 162 | ||
2014 | 162 | 7 | 169 | ||
2015 | 169 | 3 | 172 | ||
2016 | 172 | 8 | 180 | ||
2017 | 180 | 7 | 187 | ||
2018 | 187 | 5 | 192 | ||
2019 | 192 | 4 | 196 | ||
2020 | 196 | 8 | 204 | ||
2021 | 204 | 12 | 216 | ||
2022 | 216 | 9 | 225 | ||
2023 | 225 | 6 | 231 | ||
2024 | 231 | 4 | 235 |
Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021