| Contracts Delhi | |||
| Year | Opening | Growth | Closing |
| 2003 | 0 | 1 | 1 |
| 2004 | 1 | 3 | 4 |
| 2005 | 4 | 7 | 11 |
| 2006 | 11 | 9 | 20 |
| 2007 | 20 | 10 | 30 |
| 2008 | 30 | 15 | 45 |
| 2009 | 45 | 14 | 59 |
| 2010 | 59 | 15 | 74 |
| 2011 | 74 | 21 | 95 |
| 2012 | 95 | 14 | 109 |
| 2013 | 109 | 15 | 124 |
| 2014 | 124 | 10 | 134 |
| 2015 | 134 | 9 | 143 |
| 2016 | 143 | 9 | 152 |
| 2017 | 152 | 10 | 162 |
| 2018 | 162 | 7 | 169 |
| 2019 | 169 | 7 | 176 |
| 2020 | 176 | 9 | 185 |
| 2021 | 185 | 10 | 195 |
| 2022 | 195 | 8 | 203 |
| 2023 | 203 | 17 | 220 |


Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021