| Year | Contracts - Bangalore | ||
| Opening | Growth | Closing | |
| 2003 - 04 | 0 | 9 | 9 |
| 2004 - 05 | 9 | 21 | 30 |
| 2005 - 06 | 30 | 31 | 61 |
| 2006 - 07 | 61 | 29 | 90 |
| 2007 - 08 | 90 | 23 | 113 |
| 2008 - 09 | 113 | 41 | 154 |
| 2009 - 10 | 154 | 42 | 196 |
| 2010 - 11 | 196 | 46 | 242 |
| 2011 - 12 | 242 | 49 | 291 |
| 2012 - 13 | 291 | 28 | 319 |
| 2013 - 14 | 319 | 23 | 342 |
| 2014 - 15 | 342 | 15 | 357 |
| 2015 - 16 | 357 | 11 | 368 |
| 2016 - 17 | 368 | 12 | 380 |
| 2017 - 18 | 380 | 19 | 399 |
| 2018 - 19 | 399 | 14 | 413 |
| 2019 - 20 | 413 | 14 | 427 |
| 2020-21 | 427 | 17 | 444 |
| 2021-22 | 444 | 15 | 459 |
| 2022-23 | 459 | 21 | 480 |
| 2023-24 | 480 | 19 | 499 |


Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021