| Year | Opening | Growth | Closing |
| 2003 | 0 | 4 | 4 |
| 2004 | 4 | 4 | 8 |
| 2005 | 8 | 9 | 17 |
| 2006 | 17 | 10 | 27 |
| 2007 | 27 | 13 | 40 |
| 2008 | 40 | 14 | 54 |
| 2009 | 54 | 15 | 69 |
| 2010 | 69 | 14 | 83 |
| 2011 | 83 | 16 | 86 |
| 2012 | 86 | 19 | 99 |
| 2013 | 99 | 18 | 118 |
| 2014 | 118 | 13 | 131 |
| 2015 | 131 | 14 | 145 |
| 2016 | 145 | 14 | 159 |
| 2017 | 159 | 10 | 169 |
| 2018 | 169 | 10 | 179 |
| 2019 | 179 | 33 | 212 |
| 2020 | 212 | 13 | 225 |
| 2021 | 225 | 15 | 240 |
| 2022 | 240 | 17 | 257 |
| 2023 | 257 | 8 | 265 |
| 2024 | 265 | 4 | 269 |
| 2025 | 269 | 1 | 270 |


Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021